Saturday, December 29, 2007
Tuesday, September 18, 2007
Twenty20 world cup 2007 - Time Table
Here are the two group’s scenarios: | | |
| | |
Group E - | ||
| | |
Group F – | ||
| | |
| | |
Super Eight Stage of twenty20 world cup 2007 | ||
Timing | Teams | Venue |
Sun 16 | 13th Match, Group E – | New Wanderers Stadium, |
Sun 16 | 14th Match, Group F – | Newlands, |
Sun 16 | 15th Match, Group E – | Newlands, |
Mon 17 | 16th Match, Group F – | New Wanderers Stadium, |
Tue 18 | 17th Match, Group E – | Kingsmead, |
Tue 18 | 18th Match, Group F – | New Wanderers Stadium, |
Tue 18 | 19th Match, Group F – | New Wanderers Stadium, |
Wed 19 | 20th Match, Group E – | Kingsmead, |
Wed 19 | 21st Match, Group E – | Kingsmead, |
Thu 20 | 22nd Match, Group F – | Newlands, |
Thu 20 | 23rd Match, Group F – | Newlands, |
Thu 20 | 24th Match, Group E – | Kingsmead, |
| | |
| | |
Twenty20 World Cup 2007 - Semi Final | ||
| | |
Timing | Teams | Venue |
Sat 22 | 25th Match, 1st Semi Final – New Zealand vs Pakistan | Newlands, |
Sat 22 | 26th Match, 2nd Semi Final – India vs Australia | Kingsmead, |
| | |
| | |
Twenty20 World Cup 2007 - Final | | |
| | |
Timing | Teams | Venue |
Mon 24 | 27th Match, Final – INDIA vs PAKISTAN | New Wanderers Stadium, |
~~ INDIA wins Twenty20 World Cup 2007 against PAKISTAN ~~
Tuesday, July 31, 2007
World's Weather
Browse for U.S. and International Forecasts
Your Search For Hotels Worldwide
Search for hotels
Destinations
![]() | London | from | ||
---|---|---|---|---|
![]() | ![]() | Grosvenor Kensington Hotel | £ 59 | |
![]() | ![]() | Park International Hotel | £ 51 | |
![]() | ![]() | Melia White House Hotel | £ 105.75 | |
![]() | ![]() | Waverley House Hotel | £ 69 | |
![]() | ![]() | The Montague On The Gardens | £ 123.38 | |
![]() | Paris | from | ||
---|---|---|---|---|
![]() | ![]() | Hôtel Jules | € 119 | |
![]() | ![]() | Pierre & Vacances City Paris Tour Eiffel | € 126 | |
![]() | ![]() | Best Western Elysées Paris | € 130 | |
![]() | ![]() | Concorde La Fayette | € 132 | |
![]() | ![]() | L'Empire Paris | € 199 | |
![]() | Amsterdam | from | ||
---|---|---|---|---|
![]() | ![]() | Jolly Hotel Carlton | € 90 | |
![]() | ![]() | Amsterdam American Hotel | € 90 | |
![]() | ![]() | Golden Tulip Amsterdam Centre | € 99 | |
![]() | ![]() | Park Plaza Victoria Amsterdam | € 99 | |
![]() | ![]() | NH Grand Hotel Krasnapolsky | € 119 | |
Friday, March 9, 2007
The Perfect Day of Eating
Where do you find a diet that's low in sugar and calories, but loaded with protein, fiber, and flavor? Right here, that's where
7:00am
BREAKFAST
After a full 7 or 8 hours without food, your body craves a healthy dose of high-quality protein. Start your day right with at least 30 grams (g), along with plenty of slow-digesting carbs. Because your carbohydrate stores are low after an overnight fast, there's no better time to fill your tank. Just make sure your carbs come primarily from fruit and 100 percent whole-grain sources.
PROTEIN-PACKED OATMEAL
Prepare:
1 package Nature's Path Instant Flax 'N Oats
Mix in:
1 scoop strawberry whey-protein powder (Choose a product that's 100 percent whey protein, such as Optimum Nutrition 100% Whey Gold Standard; optimumnutrition.com.)
3 Tbsp 1% milk
Have on the side:
1 medium pear
1 c green tea or coffee (sweetened with Splenda)
472 calories, 32 g protein, 76 g carbohydrates, 8 g fat (1 g saturated), 9 g fiber
OPTION 2 SPICY OMELET
Make with:
1 c Egg Beaters
1 medium egg
1/2 c fresh spinach
2 mushrooms, sliced
2 Tbsp shredded light Cheddar cheese
1/2 c salsa
Have on the side:
1 slice 100% whole-wheat bread with 1 Tbsp Smucker's low-sugar jelly; 1 c V8 juice
421 calories, 37 g protein, 40 g carbohydrates, 11 g fat (4 g saturated), 5 g fiber
OPTION 3 STRAWBERRY-AND-BANANA WORKOUT SHAKE
If you work out first thing in the morning, choose this option, drinking half of the shake right before your session and half immediately afterward.
Blend together:
2 scoops vanilla whey-protein powder
6 oz Yoplait Light fat-free strawberry yogurt
8 frozen strawberries
1 large banana
Plenty of ice
491 calories, 52 g protein, 61 g carbohydrates, 6 g fat (1 g saturated), 5 g fiber
10:00am
MIDMORNING SNACK
Eating protein- and fiber-rich meals or snacks every 2 to 3 hours helps keep your blood-sugar levels normal. This not only improves your body's ability to burn fat, but also reduces risk factors for heart disease by lowering cholesterol and triglycerides. Frequent eating also prevents afternoon binges on useless calories, like the leftover Krispy Kremes from your morning staff meeting.
GRAPES, CHEESE, AND CHICKHEN
1 1/2 c seedless grapes
2 slices fat-free American cheese singles
4 oz Healthy Choice Chickhen slices
352 calories, 28 g protein, 51 g carbohydrates, 4 g fat (1 g saturated), 2 g fiber
OPTION 2 MEXI-TUNA
Mix together:
1 3 oz can (or packet) Starkist Premium Chunk Light Tuna in Water
3/4 c canned black beans
1/2 c salsa
1/2 c canned green beans
335 calories, 45 g protein, 41 g carbohydrates, 1 g fat (0 g saturated), 15 g fiber
OPTION 3 CHILI
Microwave:
1/2 can Hormel Less Sodium Chili with Beans
340 calories, 18 g protein, 30 g carbohydrates, 17 g fat (7 g saturated), 9 g fiber
Green Tea May Give Full Body Protection

Green tea is one of the substances in Asian diets that may provide potent protection against cancer, according to research studies. Even though green tea has yet to catch on in the U.S. and other Western countries as a daily drink of choice, a growing number of laboratories are exploring green tea's cancer-fighting effects on a cellular level.
One scientist who has spent the past several years studying a particular phytochemical found in green tea is Dr. Thomas A. Gasiewicz, Professor and Chairman of the Department of Environmental Medicine at the University of Rochester Medical Center.
Thursday, March 8, 2007
Cricket World Cup 2007 Schedule
Cricket World Cup 2007 Schedule | ||||
| | | | |
| Group A | Group B | Group C | Group D |
| St Kitts & | Trinidad & Tobago | | |
1 | | | | |
2 | | | | |
3 | | | | |
4 | | | | |
| | | | |
Warm-up matches | ||||
Date | | Group WB | Group WC | Group WD |
| | | | |
Mon 05 Mar | WI v KEN | ENG v BER | SA v CAN | SL v SCO |
Tue 06 Mar | | AUS v ZIM | PAK v IRE | NZ v BAN |
Wed 07 Mar | | | | |
Thu 08 Mar | KEN v HOL | ZIM v BER | IRE v CAN | SCO v BAN |
Fri 09 Mar | | AUS v ENG | PAK v SA | NZ v SL |
| | | | |
Sun 11 Mar: Opening Ceremony ( | ||||
Group Stage | ||||
Date | Group A | Group B | Group C | Group D |
St.Kitts & Nevis | Trinidad & Tobago | | | |
Tue 13 Mar | | | | WI v PAK |
Wed 14 Mar | AUS v SCO | | KEN v CAN | reserve day |
Thu 15 Mar | reserve day | SL v BER | reserve day | ZIM v IRE |
Fri 16 Mar | SA v HOL | reserve day | ENG v NZ | reserve day |
Sat 17 Mar | reserve day | | reserve day | PAK v IRE |
Sun 18 Mar | AUS v HOL | reserve day | ENG v CAN | reserve day |
Mon 19 Mar | reserve day | | reserve day | WI v ZIM |
Tue 20 Mar | SA v SCO | reserve day | NZ v KEN | reserve day |
Wed 21 Mar | reserve day | SL v BAN | reserve day | ZIM v PAK |
Thu 22 Mar | SCO v HOL | reserve day | NZ v CAN | reserve day |
Fri 23 Mar | reserve day | | reserve day | WI v IRE |
Sat 24 Mar | AUS v SA | reserve day | ENG v KEN | reserve day |
Sun 25 Mar | reserve day | BER v BAN | reserve day | |
Mon 26 Mar | | reserve day | | |
| | | | |
Second Stage - Super Eight Series | ||||
Date | Antigua & Barbuda | | | |
Tue 27 Mar | D2 v A1 (WI v Aus) | | | |
Wed 28 Mar | reserve day | | A2 v B1 (SA v SL) | |
Thu 29 Mar | D2 v C1 (WI v NZ) | | reserve day | |
Fri 30 Mar | reserve day | | D1 v C2 (Pak v Eng) | |
Sat 31 Mar | A1 v B2 (Aus v | | reserve day | |
Sun 01 Apr | reserve day | | D2 v B1 (WI v SL) | |
Mon 02 Apr | B2 v C1 ( | | reserve day | |
Tues 03 Apr | reserve day | | D1 v A2 (PAK v SA) | |
Wed 04 Apr | C2 v B1 (Eng v SL) | | reserve day | |
Thu 05 Apr | reserve day | | | |
Fri 06 Apr | Good Friday | |||
Sat 07 Apr | | | B2 v A2 ( | |
Sun 08 Apr | A1 v C2 (Aus v Eng) | | reserve day | |
Mon 09 Apr | reserve day | | D1 v C1 (Pak v NZ) | |
Tue 10 Apr | | D2 v A2 (WI v SA) | reserve day | |
Wed 11 Apr | | reserve day | | C2 v B2 (Eng v |
Thu 12 Apr | | B1 v C1 (SL v NZ) | | reserve day |
Fri 13 Apr | | reserve day | | A1 v D1 (Aus v Pak) |
Sat 14 Apr | | A2 v C1 (SA v NZ) | | reserve day |
Sun 15 Apr | | reserve day | | B2 v D1 ( |
Mon 16 Apr | | A1 v B1 (Aus v SL) | | reserve day |
Tue 17 Apr | | reserve day | | A2 v C2 (SA v Eng) |
Wed 18 Apr | | D1 v B1 (Pak v SL) | | reserve day |
Thu 19 Apr | | reserve day | | D2 v B2 (WI v |
Fri 20 Apr | | A1 v C1 (Aus v NZ) | | reserve day |
Sat 21 Apr | | reserve day | | D2 v C2 (WI v Eng) |
Sun 22 Apr | | | | reserve day |
Team names for the Super Eight stage are indicative based on the top two teams from the Group Stage qualifying. | ||||
| | | | |
Semi Finals | | | ||
Date | Semi Final 1 | Semi Final 2 | | |
| | | | |
Mon 23 Apr | | | | |
Tues 24 Apr | Semi Final 1: 2 v 3 | | | |
Wed 25 Apr | reserve day | Semi Final 2: 1 v 4 | | |
Thu 26 Apr | | reserve day | | |
| | | | |
Final | | | | |
Date | | | | |
Fri 27 Apr | | | | |
Sat 28 Apr | Australia v/s Sri Lanka ( | | | |
Sun 29 Apr | reserve day | | | |
| | | | |
Mother"s Day - 13th May 2007

CARNATIONS: According to Christian legend, carnations first appeared on Earth as Jesus carried the Cross. The Virgin Mary shed tears at Jesus' plight, and carnations sprang up from where her tears fell. Thus the pink carnation became the symbol of a mother's undying love, and in 1907 was chosen by Ann Jarvis as the emblem of Mother's Day, now observed in the United States and Canada on the second Sunday in May .................................... COLOUR MESSAGES: For the most part, carnations express love, fascination, and distinction. Pink carnation the symbol of a mother's undying love. Light red carnations represent admiration. Dark red denote deep love and affection. White carnations indicate pure love and good luck. Striped symbolize a regret that a love cannot be shared. Green carnations are for St. Patrick's Day. Purple carnations indicate capriciousness. Pink carnations have the most symbolic and historical significance.