Here are the two group’s scenarios: | | |
| | |
Group E - | ||
| | |
Group F – | ||
| | |
| | |
Super Eight Stage of twenty20 world cup 2007 | ||
Timing | Teams | Venue |
Sun 16 | 13th Match, Group E – | New Wanderers Stadium, |
Sun 16 | 14th Match, Group F – | Newlands, |
Sun 16 | 15th Match, Group E – | Newlands, |
Mon 17 | 16th Match, Group F – | New Wanderers Stadium, |
Tue 18 | 17th Match, Group E – | Kingsmead, |
Tue 18 | 18th Match, Group F – | New Wanderers Stadium, |
Tue 18 | 19th Match, Group F – | New Wanderers Stadium, |
Wed 19 | 20th Match, Group E – | Kingsmead, |
Wed 19 | 21st Match, Group E – | Kingsmead, |
Thu 20 | 22nd Match, Group F – | Newlands, |
Thu 20 | 23rd Match, Group F – | Newlands, |
Thu 20 | 24th Match, Group E – | Kingsmead, |
| | |
| | |
Twenty20 World Cup 2007 - Semi Final | ||
| | |
Timing | Teams | Venue |
Sat 22 | 25th Match, 1st Semi Final – New Zealand vs Pakistan | Newlands, |
Sat 22 | 26th Match, 2nd Semi Final – India vs Australia | Kingsmead, |
| | |
| | |
Twenty20 World Cup 2007 - Final | | |
| | |
Timing | Teams | Venue |
Mon 24 | 27th Match, Final – INDIA vs PAKISTAN | New Wanderers Stadium, |
~~ INDIA wins Twenty20 World Cup 2007 against PAKISTAN ~~
No comments:
Post a Comment